Leading Manufacturers, Exporters and Wholesaler of 1kg Nutriinn Indori Poha and 500gm Nutriinn Indori Poha from Indore.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 1Kg |
Brand Name | Nutriinn |
Grade | Human Grade |
Moisture Ratio | 10% |
Speciality | High In Protein |
Packaging Type | Plastic Packet |
Usage/Application | Human Consumption |
Feature | Good For Health, High In Protein |
Country of Origin | India |
Color | White |
Storage | Cool And Dry Place |
Shelf Life | 6 Months |
Nutritional Information | Typical Values Per 100g - Energy: 350kcal, Fat: 1g, Carbohydrate: 80g, Protein: 6g |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 500gm |
Brand Name | Nutriinn |
Grade | Human Grade |
Speciality | Gluten Free |
Packaging Type | Plastic Packet |
Usage/Application | Human Consumption |
Country of Origin | India |
Color | White |
Storage | Cool And Dry Place |
Shelf Life | 6 Months |
Hi! Simply click below and type your query.
Our experts will reply you very soon.